York City Branch C & I Union Ltd.
Indoor Games, Darts League Fixtures. 2019-2020
YORK CITY BRANCH CIU GAMES 2019-2020 SEASON CRIBBAGE PAIRS COMPETITION
QUARTER FINALS | SEMI | FINAL | ||||||
D WARD | I SKINNER | |||||||
C WARD | T DOUGLAS | |||||||
POPPLETON RD | TANG HALL | |||||||
V | V | |||||||
J WINSPEAR | ||||||||
C WINSPEAR | ||||||||
HOLGATE | ||||||||
V | ||||||||
J BOWKER | ||||||||
S BOWKER | ||||||||
BURNHOLME | WINNERS | |||||||
V | V | |||||||
A POTTER | P SMITH | |||||||
P ROBSON | J HIGGS | |||||||
HOLGATE | TANG HALL | |||||||
ALL TO BE PLAYED ON TUESDAY 14th APRIL 2020 STARTING 8pm AT HUNTINGTON CLUB |
YORK CIU INDOOR GAMES WEBSITE |
Games email address yorkciugames@gmail.com & website www.yorkciu.co.uk |
To keep the website up to date could you take a photo of your completed scorecard & email to yorkciugames@gmail.com & chris@yorkcity.co.uk |
Also could you please inform me of any matches that are postponed, thank you, Alan.
Website maintained by Chris Thompson