C.I.U. Snooker 2019 - 2020
Division 1.
Club. | Played. | Won. | Lost. | Agg. | Pts. |
York R.I. C. | 57 | 39 | 18 | 22 | 61 |
York R.I. B. | 57 | 39 | 18 | 20 | 59 |
Burnholme B. | 51 | 33 | 18 | 16.5 | 49.5 |
Burton Lane C. | 57 | 32 | 25 | 14.5 | 46.5 |
Haxby A. | 54 | 30 | 24 | 16 | 46 |
Burnholme D. | 57 | 26 | 31 | 13 | 39 |
Fulfordgate. | 54 | 23 | 31 | 14 | 37 |
Burton Lane A. | 57 | 25 | 32 | 10 | 35 |
Malton. | 57 | 21 | 36 | 13 | 34 |
Haxby B. | 57 | 24 | 33 | 6 | 30 |
St Clements A. | 60 | 17 | 43 | 6 | 23 |
York CIU Division 1 Fixtures 2019 - 2020
(Abbreviations,
R = Result, M.P. = Match Points, A.P. = Aggregate Points, Agg =
Aggregate, Red = Postponed,
Green = No Card)
First Half
Home Team | R | M.P. | A.P. | Home Player | Away Team | M.P. | A.P. | Away Player | ||||||||||
1 | 2 | 3 | Total | Agg | 1 | 2 | 3 | Total | Agg | |||||||||
Sep 5th | Burton Lane C. | 2.5 | 1.5 | 2 | 0.5 | 57 | 70 | 28 | 155 | 0 | Burnholme B. | 1 | 0.5 | 45 | 44 | 66 | 155 | 0 |
St Clements A. | 0 | 4 | 0 | 0 | 35 | 14 | 28 | 77 | -137 | Burton Lane A. | 3 | 1 | 45 | 77 | 92 | 214 | 137 | |
Malton. | 0 | 4 | 0 | 0 | 46 | 36 | 45 | 127 | -66 | York R.I. B. | 3 | 1 | 83 | 59 | 51 | 193 | 66 | |
York R.I. C. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
Haxby B. | 2 | 2 | 2 | 0 | 23 | 48 | 58 | 129 | -34 | Haxby A. | 1 | 1 | 63 | 46 | 54 | 163 | 34 | |
Burnholme D. | 1 | 3 | 1 | 0 | 58 | 45 | 29 | 132 | -7 | Fulfordgate. | 2 | 1 | 32 | 53 | 54 | 139 | 7 | |
Sept 12th | Team Ko | |||||||||||||||||
Sept 19th | Burton Lane C. | 4 | 0 | 3 | 1 | 77 | 61 | 69 | 207 | 113 | Haxby B. | 0 | 0 | 20 | 27 | 47 | 94 | -113 |
Fulfordgate. | 4 | 0 | 3 | 1 | 43 | 53 | 53 | 149 | 16 | Burton Lane A. | 0 | 0 | 42 | 52 | 39 | 133 | -16 | |
York R.I. B. | 4 | 0 | 3 | 1 | 59 | 59 | 75 | 193 | 72 | St Clements A. | 0 | 0 | 42 | 45 | 34 | 121 | -72 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Malton. | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 0 | 4 | 0 | 0 | 44 | 51 | 25 | 120 | -72 | York R.I. C. | 3 | 1 | 75 | 65 | 52 | 192 | 72 | |
Burnholme B. | 3 | 1 | 2 | 1 | 78 | 88 | 51 | 217 | 111 | Burnholme D. | 1 | 0 | 34 | 14 | 58 | 106 | -111 | |
Sept 26th | Haxby B. | 2 | 2 | 2 | 0 | 65 | 63 | 25 | 153 | -5 | Malton. | 1 | 1 | 29 | 57 | 72 | 158 | 5 |
St Clements A. | 3 | 1 | 2 | 1 | 51 | 75 | 43 | 169 | 53 | Burnholme B. | 1 | 0 | 44 | 18 | 54 | 116 | -53 | |
Fulfordgate. | 0 | 4 | 0 | 0 | 46 | 21 | 32 | 99 | -108 | Burton Lane C. | 3 | 1 | 62 | 80 | 65 | 207 | 108 | |
York R.I. B. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
Burton Lane A. | 1 | 3 | 1 | 0 | 35 | 50 | 34 | 119 | -91 | Haxby A. | 2 | 1 | 74 | 43 | 93 | 210 | 91 | |
Burnholme D. | 1 | 3 | 1 | 0 | 32 | 65 | 48 | 145 | -36 | York R.I. C. | 2 | 1 | 86 | 29 | 66 | 181 | 36 | |
Oct 3rd | Team Ko | |||||||||||||||||
Oct 10th | Malton. | 3 | 1 | 2 | 1 | 52 | 90 | 56 | 198 | 78 | St Clements A. | 1 | 0 | 39 | 19 | 62 | 120 | -78 |
York R.I. C. | 4 | 0 | 3 | 1 | 105 | 49 | 91 | 245 | 156 | Fulfordgate. | 0 | 0 | 22 | 43 | 24 | 89 | -156 | |
Burton Lane A. | 3 | 1 | 2 | 1 | 40 | 55 | 68 | 163 | 27 | Haxby B. | 1 | 0 | 51 | 39 | 46 | 136 | -27 | |
Burnholme B. | 3 | 1 | 2 | 1 | 57 | 77 | 78 | 212 | 74 | York R.I. B. | 1 | 0 | 64 | 38 | 36 | 138 | -74 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Burton Lane C. | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 4 | 0 | 3 | 1 | 50 | 78 | 73 | 201 | 112 | Burnholme D. | 0 | 0 | 47 | 22 | 20 | 89 | -112 | |
Oct 17th | Burnholme B. | 1 | 3 | 1 | 0 | 50 | 78 | 51 | 179 | -4 | York R.I. C. | 2 | 1 | 70 | 57 | 56 | 183 | 4 |
Burton Lane C. | 2 | 2 | 2 | 0 | 36 | 70 | 62 | 168 | -1 | Malton. | 1 | 1 | 92 | 30 | 47 | 169 | 1 | |
York R.I. B. | 3 | 1 | 2 | 1 | 59 | 67 | 51 | 177 | 45 | Burton Lane A. | 1 | 0 | 33 | 38 | 61 | 132 | -45 | |
Fulfordgate. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
St Clements A. | 1 | 3 | 1 | 0 | 40 | 39 | 74 | 153 | -27 | Haxby A. | 2 | 1 | 59 | 59 | 62 | 180 | 27 | |
Haxby B. | 2 | 2 | 2 | 0 | 60 | 54 | 26 | 140 | -38 | Burnholme D. | 1 | 1 | 40 | 44 | 94 | 178 | 38 | |
Oct 24th | York R.I. C. | 3 | 1 | 2 | 1 | 49 | 49 | 89 | 187 | 63 | Haxby B. | 1 | 0 | 51 | 48 | 25 | 124 | -63 |
Malton. | 0 | 4 | 0 | 0 | 20 | 48 | 36 | 104 | -97 | Burnholme B. | 3 | 1 | 86 | 55 | 60 | 201 | 97 | |
Burton Lane C. | 3 | 1 | 2 | 1 | 74 | 79 | 45 | 198 | 63 | St Clements A. | 1 | 0 | 19 | 47 | 69 | 135 | -63 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Burton Lane A. | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 1 | 3 | 1 | 0 | 63 | 42 | 14 | 119 | -5 | Fulfordgate. | 2 | 1 | 32 | 50 | 42 | 124 | 5 | |
Burnholme D. | 0 | 4 | 0 | 0 | 15 | 34 | 34 | 83 | -147 | York R.I. B. | 3 | 1 | 76 | 87 | 67 | 230 | 147 | |
Oct 31st | Team Ko | |||||||||||||||||
Nov 7th | Malton. | 2 | 2 | 1 | 1 | 32 | 68 | 46 | 146 | 6 | York R.I. C. | 2 | 0 | 46 | 38 | 56 | 140 | -6 |
Haxby B. | 3 | 1 | 2 | 1 | 65 | 59 | 50 | 174 | 51 | St Clements A. | 1 | 0 | 29 | 42 | 52 | 123 | -51 | |
Burnholme B. | 4 | 0 | 3 | 1 | 50 | 71 | 97 | 218 | 131 | Fulfordgate. | 0 | 0 | 47 | 19 | 21 | 87 | -131 | |
Burton Lane A. | 4 | 0 | 3 | 1 | 68 | 62 | 68 | 198 | 76 | Burton Lane C. | 0 | 0 | 47 | 61 | 14 | 122 | -76 | |
York R.I. B. | 1 | 3 | 1 | 0 | 41 | 62 | 39 | 142 | -25 | Haxby A. | 2 | 1 | 54 | 59 | 54 | 167 | 25 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Burnholme D. | 0 | 0 | 0 | 0 | |||||||
Nov 14th | St Clements A. | 1 | 3 | 1 | 0 | 57 | 25 | 60 | 142 | -27 | York R.I. C. | 2 | 1 | 62 | 55 | 52 | 169 | 27 |
Fulfordgate. | 3 | 1 | 2 | 1 | 50 | 67 | 62 | 179 | 26 | Haxby B. | 1 | 0 | 48 | 42 | 63 | 153 | -26 | |
Burton Lane A. | 3 | 1 | 2 | 1 | 62 | 40 | 67 | 169 | 53 | Burnholme B. | 1 | 0 | 19 | 58 | 39 | 116 | -53 | |
York R.I. B. | 4 | 0 | 3 | 1 | 73 | 82 | 64 | 219 | 129 | Burton Lane C. | 0 | 0 | 30 | 29 | 31 | 90 | -129 | |
Haxby A. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
Burnholme D. | 2 | 2 | 1 | 1 | 41 | 36 | 97 | 174 | 38 | Malton. | 2 | 0 | 66 | 69 | 1 | 136 | -38 | |
Nov 21st | Team Ko | |||||||||||||||||
Nov 28th | Malton. | 3 | 1 | 2 | 1 | 56 | 65 | 48 | 169 | 34 | Fulfordgate. | 1 | 0 | 72 | 33 | 30 | 135 | -34 |
York R.I. C. | 4 | 0 | 3 | 1 | 68 | 59 | 48 | 175 | 65 | Burton Lane A. | 0 | 0 | 23 | 49 | 38 | 110 | -65 | |
Haxby B. | 1 | 3 | 1 | 0 | 32 | 18 | 78 | 128 | -54 | York R.I. B. | 2 | 1 | 58 | 97 | 27 | 182 | 54 | |
Burnholme B. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
Burton Lane C. | 3 | 1 | 2 | 1 | 95 | 52 | 42 | 189 | 64 | Haxby A. | 1 | 0 | 24 | 41 | 60 | 125 | -64 | |
St Clements A. | 3 | 1 | 2 | 1 | 54 | 79 | 32 | 165 | 34 | Burnholme D. | 1 | 0 | 31 | 29 | 71 | 131 | -34 | |
Dec 5th | Fulfordgate. | 3 | 1 | 2 | 1 | 28 | 61 | 73 | 162 | 28 | St Clements A. | 1 | 0 | 41 | 53 | 40 | 134 | -28 |
Burton Lane A. | 3 | 1 | 2 | 1 | 47 | 68 | 68 | 183 | 36 | Malton. | 1 | 0 | 63 | 56 | 28 | 147 | -36 | |
York R.I. B. | 4 | 0 | 3 | 1 | 51 | 57 | 64 | 172 | 53 | York R.I. C. | 0 | 0 | 46 | 33 | 40 | 119 | -53 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Haxby B. | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 1 | 3 | 1 | 0 | 34 | 65 | 30 | 129 | -69 | Burnholme B. | 2 | 1 | 55 | 61 | 82 | 198 | 69 | |
Burnholme D. | 3 | 1 | 2 | 1 | 67 | 64 | 42 | 173 | 35 | Burton Lane C. | 1 | 0 | 45 | 39 | 54 | 138 | -35 | |
Dec 12th | Haxby B. | 0 | 4 | 0 | 0 | 28 | 48 | 65 | 141 | -59 | Burnholme B. | 3 | 1 | 68 | 60 | 72 | 200 | 59 |
Burton Lane C. | 4 | 0 | 3 | 1 | 72 | 48 | 51 | 171 | 19 | York R.I. C. | 0 | 0 | 64 | 47 | 41 | 152 | -19 | |
York R.I. B. | 4 | 0 | 3 | 1 | 90 | 65 | 75 | 230 | 118 | Fulfordgate. | 0 | 0 | 22 | 58 | 32 | 112 | -118 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | St Clements A. | 0 | 0 | 0 | 0 | |||||||
Malton. | 3 | 1 | 2 | 1 | 61 | 53 | 42 | 156 | 4 | Haxby A. | 1 | 0 | 43 | 51 | 58 | 152 | -4 | |
Burnholme D. | 3 | 1 | 2 | 1 | 32 | 65 | 86 | 183 | 42 | Burton Lane A. | 1 | 0 | 62 | 46 | 33 | 141 | -42 | |
Dec 19th | Free Week |
Second Half
Home Team | R | M.P. | A.P. | Overall | Away Team | M.P. | A.P. | Overall | ||||||||||||
1 | 2 | 3 | Total | Agg | Agg | 1 | 2 | 3 | Total | Agg | Agg | |||||||||
Jan 9th | Burnholme B. | 5 | 0 | 3 | 2 | 48 | 69 | 63 | 180 | 72 | 72 | Burton Lane C. | 0 | 0 | 45 | 34 | 29 | 108 | -72 | -72 |
Burton Lane A. | 5 | 0 | 3 | 2 | 66 | 73 | 77 | 216 | 113 | 250 | St Clements A. | 0 | 0 | 41 | 34 | 28 | 103 | -113 | -250 | |
York R.I. B. | 2 | 3 | 1 | 1 | 71 | 24 | 23 | 118 | -27 | 39 | Malton. | 2 | 1 | 33 | 41 | 71 | 145 | 27 | -39 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | York R.I. C. | 0 | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 5 | 0 | 3 | 2 | 82 | 66 | 65 | 213 | 81 | 115 | Haxby B. | 0 | 0 | 38 | 37 | 57 | 132 | -81 | -115 | |
Fulfordgate. | 1 | 4 | 1 | 0 | 52 | 38 | 59 | 149 | -15 | -8 | Burnholme D. | 2 | 2 | 71 | 59 | 34 | 164 | 15 | 8 | |
Jan 16th | Haxby B. | 1 | 4 | 1 | 0 | 38 | 81 | 35 | 154 | -40 | -153 | Burton Lane C. | 2 | 2 | 80 | 34 | 80 | 194 | 40 | 153 |
Burton Lane A. | 1 | 4 | 1 | 0 | 33 | 58 | 48 | 139 | -16 | -32 | Fulfordgate. | 2 | 2 | 65 | 40 | 50 | 155 | 16 | 32 | |
St Clements A. | 1 | 4 | 1 | 0 | 29 | 87 | 57 | 173 | -27 | -99 | York R.I. B. | 2 | 2 | 85 | 35 | 80 | 200 | 27 | 99 | |
Malton. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
York R.I. C. | 4 | 1 | 2 | 2 | 53 | 36 | 57 | 146 | 25 | 97 | Haxby A. | 1 | 0 | 40 | 49 | 32 | 121 | -25 | -97 | |
Burnholme D. | 0 | 5 | 0 | 0 | 23 | 36 | 62 | 121 | -117 | -228 | Burnholme B. | 3 | 2 | 94 | 72 | 72 | 238 | 117 | 228 | |
Jan 23rd | Malton. | 3 | 2 | 1 | 2 | 86 | 43 | 47 | 176 | 16 | 21 | Haxby B. | 2 | 0 | 34 | 62 | 64 | 160 | -16 | -21 |
Burnholme B. | 5 | 0 | 3 | 2 | 54 | 104 | 77 | 235 | 177 | 124 | St Clements A. | 0 | 0 | 26 | 11 | 21 | 58 | -177 | -124 | |
Burton Lane C. | 3 | 2 | 2 | 1 | 64 | 73 | 38 | 175 | -24 | 84 | Fulfordgate. | 1 | 1 | 40 | 72 | 87 | 199 | 24 | -84 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | York R.I. B. | 0 | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 4 | 1 | 2 | 2 | 41 | 61 | 76 | 178 | 45 | 136 | Burton Lane A. | 1 | 0 | 52 | 45 | 36 | 133 | -45 | -136 | |
York R.I. C. | 3 | 2 | 1 | 2 | 38 | 39 | 87 | 164 | 36 | 72 | Burnholme D. | 2 | 0 | 47 | 71 | 10 | 128 | -36 | -72 | |
Jan 30th | St Clements A. | 1 | 4 | 1 | 0 | 62 | 24 | 46 | 132 | -27 | -105 | Malton. | 2 | 2 | 35 | 70 | 54 | 159 | 27 | 105 |
Fulfordgate. | 2 | 3 | 1 | 1 | 24 | 100 | 37 | 161 | 19 | -137 | York R.I. C. | 2 | 1 | 51 | 23 | 68 | 142 | -19 | 137 | |
Haxby B. | 3 | 2 | 2 | 1 | 34 | 62 | 54 | 150 | 1 | -26 | Burton Lane A. | 1 | 1 | 81 | 37 | 31 | 149 | -1 | 26 | |
York R.I. B. | 1 | 4 | 1 | 0 | 45 | 55 | 30 | 130 | -66 | -140 | Burnholme B. | 2 | 2 | 88 | 51 | 57 | 196 | 66 | 140 | |
Burton Lane C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
Burnholme D. | 1 | 4 | 1 | 0 | 16 | 58 | 73 | 147 | -30 | -142 | Haxby A. | 2 | 2 | 86 | 60 | 31 | 177 | 30 | 142 | |
Feb 6th | York R.I. C. | 5 | 0 | 3 | 2 | 66 | 55 | 55 | 176 | 45 | 49 | Burnholme B. | 0 | 0 | 33 | 50 | 48 | 131 | -45 | -49 |
Malton. | 1 | 4 | 1 | 0 | 60 | 42 | 40 | 142 | -40 | -39 | Burton Lane C. | 2 | 2 | 45 | 54 | 83 | 182 | 40 | 39 | |
Burton Lane A. | 1 | 4 | 1 | 0 | 53 | 29 | 48 | 130 | -22 | -67 | York R.I. B. | 2 | 2 | 63 | 52 | 37 | 152 | 22 | 67 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fulfordgate. | 0 | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 1 | 4 | 1 | 0 | 30 | 56 | 35 | 121 | -63 | -36 | St Clements A. | 2 | 2 | 66 | 36 | 82 | 184 | 63 | 36 | |
Burnholme D. | 1 | 4 | 1 | 0 | 29 | 32 | 57 | 118 | -46 | -8 | Haxby B. | 2 | 2 | 53 | 60 | 51 | 164 | 46 | 8 | |
Feb 13th | Haxby B. | 1 | 4 | 1 | 0 | 67 | 18 | 45 | 130 | -47 | -110 | York R.I. C. | 2 | 2 | 37 | 89 | 51 | 177 | 47 | 110 |
Burnholme B. | 4 | 1 | 2 | 2 | 86 | 63 | 45 | 194 | 63 | 160 | Malton. | 1 | 0 | 21 | 39 | 71 | 131 | -63 | -160 | |
St Clements A. | 2 | 3 | 1 | 1 | 31 | 84 | 33 | 148 | 5 | -58 | Burton Lane C. | 2 | 1 | 75 | 16 | 52 | 143 | -5 | 58 | |
Burton Lane A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
Fulfordgate. | 0 | 5 | 0 | 0 | 19 | 39 | 24 | 82 | -136 | -131 | Haxby A. | 3 | 2 | 70 | 68 | 80 | 218 | 136 | 131 | |
York R.I. B. | 2 | 3 | 1 | 1 | 15 | 107 | 29 | 151 | -2 | 145 | Burnholme D. | 2 | 1 | 78 | 7 | 68 | 153 | 2 | -145 | |
Feb 20th | York R.I. C. | 5 | 0 | 3 | 2 | 58 | 57 | 58 | 173 | 60 | 54 | Malton. | 0 | 0 | 47 | 33 | 33 | 113 | -60 | -54 |
St Clements A. | 0 | 5 | 0 | 0 | 20 | 39 | 40 | 99 | -121 | -172 | Haxby B. | 3 | 2 | 91 | 61 | 68 | 220 | 121 | 172 | |
Fulfordgate. | 0 | 0 | 0 | 0 | 0 | 0 | -131 | Burnholme B. | 0 | 0 | 0 | 0 | 131 | |||||||
Burton Lane C. | 5 | 0 | 3 | 2 | 81 | 96 | 65 | 242 | 188 | 112 | Burton Lane A. | 0 | 0 | 20 | 13 | 21 | 54 | -188 | -112 | |
Haxby A. | 4 | 1 | 2 | 2 | 75 | 101 | 55 | 231 | 99 | 124 | York R.I. B. | 1 | 0 | 34 | 25 | 73 | 132 | -99 | -124 | |
Burnholme D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
Feb 27th | York R.I. C. | 5 | 0 | 3 | 2 | 81 | 70 | 56 | 207 | 94 | 121 | St Clements A. | 0 | 0 | 37 | 27 | 49 | 113 | -94 | -121 |
Haxby B. | 1 | 4 | 1 | 0 | 41 | 42 | 62 | 145 | -45 | -71 | Fulfordgate. | 2 | 2 | 79 | 65 | 46 | 190 | 45 | 71 | |
Burnholme B. | 1 | 4 | 1 | 0 | 63 | 16 | 49 | 128 | -56 | -109 | Burton Lane A. | 2 | 2 | 42 | 78 | 64 | 184 | 56 | 109 | |
Burton Lane C. | 1 | 4 | 1 | 0 | 33 | 60 | 45 | 138 | -42 | -171 | York R.I. B. | 2 | 2 | 77 | 53 | 50 | 180 | 42 | 171 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Haxby A. | 0 | 0 | 0 | 0 | 0 | |||||||
Malton. | 0 | 5 | 0 | 0 | 56 | 52 | 51 | 159 | -43 | -81 | Burnholme D. | 3 | 2 | 83 | 60 | 59 | 202 | 43 | 81 | |
Mar 5th | Fulfordgate. | 5 | 0 | 3 | 2 | 58 | 69 | 74 | 201 | 97 | 63 | Malton. | 0 | 0 | 53 | 36 | 15 | 104 | -97 | -63 |
Burton Lane A. | 0 | 5 | 0 | 0 | 34 | 19 | 27 | 80 | -137 | -202 | York R.I. C. | 3 | 2 | 77 | 74 | 66 | 217 | 137 | 202 | |
York R.I. B. | 5 | 0 | 3 | 2 | 67 | 65 | 67 | 199 | 79 | 133 | Haxby B. | 0 | 0 | 39 | 49 | 32 | 120 | -79 | -133 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Burnholme B. | 0 | 0 | 0 | 0 | 0 | |||||||
Haxby A. | 3 | 2 | 2 | 1 | 83 | 62 | 50 | 195 | 51 | -13 | Burton Lane C. | 1 | 1 | 48 | 39 | 57 | 144 | -51 | 13 | |
Burnholme D. | 5 | 0 | 3 | 2 | 49 | 54 | 77 | 180 | 85 | 51 | St Clements A. | 0 | 0 | 34 | 48 | 13 | 95 | -85 | -51 | |
Mar 12th | St Clements A. | 3 | 2 | 2 | 1 | 29 | 48 | 55 | 132 | 11 | -17 | Fulfordgate. | 1 | 1 | 49 | 34 | 38 | 121 | -11 | 17 |
Malton. | 4 | 1 | 2 | 2 | 83 | 36 | 75 | 194 | 71 | 35 | Burton Lane A. | 1 | 0 | 26 | 64 | 33 | 123 | -71 | -35 | |
York R.I. C. | 1 | 4 | 1 | 0 | 68 | 41 | 20 | 129 | -52 | -105 | York R.I. B. | 2 | 2 | 50 | 73 | 58 | 181 | 52 | 105 | |