C.I.U. Snooker 2019 - 2020
Division 2.
Club. | Played. | Won. | Lost. | Agg. | Pts. |
Acomb B. | 57 | 42 | 15 | 23 | 65 |
Huntington B. | 57 | 39 | 18 | 18 | 57 |
Haxby C. | 57 | 31 | 26 | 15.5 | 46.5 |
Huntington A. | 57 | 33 | 24 | 13 | 46 |
Huntington D. | 54 | 27 | 27 | 18 | 45 |
Poppy Road B. | 54 | 28 | 26 | 16 | 44 |
Tanghall A. | 57 | 25 | 32 | 12 | 37 |
Acomb A. | 54 | 22 | 32 | 10 | 32 |
Clarence A | 57 | 25 | 32 | 7 | 32 |
York R. I. A. | 57 | 22 | 35 | 7.5 | 29.5 |
Burnholme A. | 57 | 15 | 42 | 7 | 22 |
York CIU Division 2 Fixtures 2019 - 2020
(Abbreviations,
R = Result, M.P. = Match Points, A.P. = Aggregate Points, Agg =
Aggregate, Red = Postponed,
Green = No Card)
First Half
Home Team | R | M.P. | A.P. | Home Player | Away Team | M.P. | A.P. | Away Player | ||||||||||
1 | 2 | 3 | Total | Agg | 1 | 2 | 3 | Total | Agg | |||||||||
Sep 5th | Clarence A | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -441 | Acomb A. | 3 | 1 | 147 | 147 | 147 | 441 | 441 |
Acomb B. | 3 | 1 | 2 | 1 | 57 | 53 | 30 | 140 | 8 | Poppy Road B. | 1 | 0 | 36 | 43 | 53 | 132 | -8 | |
Huntington B. | 4 | 0 | 3 | 1 | 58 | 58 | 64 | 180 | 80 | York R. I. A. | 0 | 0 | 33 | 51 | 16 | 100 | -80 | |
Huntington A. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -441 | Tanghall A. | 3 | 1 | 147 | 147 | 147 | 441 | 441 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Haxby C. | 0 | 0 | 0 | 0 | |||||||
Burnholme A. | 1 | 3 | 1 | 0 | 26 | 33 | 55 | 114 | -42 | Huntington D. | 2 | 1 | 56 | 57 | 43 | 156 | 42 | |
Sept 12th | Team Ko | |||||||||||||||||
Sept 19th | Acomb A. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | ||||||
Huntington D. | 3 | 1 | 2 | 1 | 46 | 46 | 74 | 166 | 23 | Acomb B. | 1 | 0 | 57 | 36 | 50 | 143 | -23 | |
York R. I. A. | 3 | 1 | 2 | 1 | 58 | 22 | 54 | 134 | 37 | Poppy Road B. | 1 | 0 | 31 | 37 | 29 | 97 | -37 | |
Tanghall A. | 1 | 3 | 1 | 0 | 58 | 27 | 36 | 121 | -46 | Huntington B. | 2 | 1 | 53 | 63 | 51 | 167 | 46 | |
Haxby C. | 3 | 1 | 2 | 1 | 38 | 82 | 63 | 183 | 54 | Huntington A. | 1 | 0 | 71 | 21 | 37 | 129 | -54 | |
Clarence A | 1 | 3 | 1 | 0 | 40 | 33 | 37 | 110 | -71 | Burnholme A. | 2 | 1 | 69 | 86 | 26 | 181 | 71 | |
Sept 26th | Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Huntington B. | 0 | 0 | 0 | 0 | ||||||
Poppy Road B. | 0 | 4 | 0 | 0 | 43 | 37 | 47 | 127 | -39 | Clarence A | 3 | 1 | 50 | 62 | 54 | 166 | 39 | |
Huntington D. | 2 | 2 | 1 | 1 | 46 | 57 | 45 | 148 | 4 | Acomb A. | 2 | 0 | 52 | 44 | 48 | 144 | -4 | |
York R. I. A. | 4 | 0 | 3 | 1 | 147 | 147 | 147 | 441 | 441 | Tanghall A. | 0 | 0 | 0 | 0 | 0 | 0 | -441 | |
Acomb B. | 3 | 1 | 2 | 1 | 91 | 78 | 43 | 212 | 130 | Haxby C. | 1 | 0 | 11 | 16 | 55 | 82 | -130 | |
Burnholme A. | 0 | 4 | 0 | 0 | 31 | 32 | 46 | 109 | -121 | Huntington A. | 3 | 1 | 86 | 71 | 73 | 230 | 121 | |
Oct 3rd | Team Ko | |||||||||||||||||
Oct 10th | Huntington B. | 4 | 0 | 3 | 1 | 58 | 52 | 47 | 157 | 37 | Poppy Road B. | 0 | 0 | 31 | 45 | 44 | 120 | -37 |
Huntington A. | 1 | 3 | 1 | 0 | 74 | 24 | 44 | 142 | -37 | Huntington D. | 2 | 1 | 38 | 82 | 59 | 179 | 37 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Acomb B. | 0 | 0 | 0 | 0 | |||||||
Clarence A | 1 | 3 | 1 | 0 | 65 | 31 | 27 | 123 | -82 | York R. I. A. | 2 | 1 | 39 | 74 | 92 | 205 | 82 | |
Acomb A. | 1 | 3 | 1 | 0 | 57 | 47 | 49 | 153 | -5 | Tanghall A. | 2 | 1 | 29 | 70 | 59 | 158 | 5 | |
Haxby C. | 4 | 0 | 3 | 1 | 70 | 69 | 70 | 209 | 83 | Burnholme A. | 0 | 0 | 41 | 50 | 35 | 126 | -83 | |
Oct 17th | Huntington A. | 4 | 0 | 3 | 1 | 66 | 56 | 55 | 177 | 73 | Clarence A | 0 | 0 | 28 | 33 | 43 | 104 | -73 |
Huntington B. | 4 | 0 | 3 | 1 | 80 | 85 | 75 | 240 | 119 | Acomb A. | 0 | 0 | 36 | 49 | 36 | 121 | -119 | |
Acomb B. | 4 | 0 | 3 | 1 | 82 | 90 | 42 | 214 | 144 | York R. I. A. | 0 | 0 | 22 | 14 | 34 | 70 | -144 | |
Tanghall A. | 2 | 2 | 2 | 0 | 46 | 30 | 65 | 141 | -38 | Huntington D. | 1 | 1 | 40 | 78 | 61 | 179 | 38 | |
Haxby C. | 1 | 3 | 1 | 0 | 81 | 43 | 27 | 151 | -21 | Poppy Road B. | 2 | 1 | 32 | 67 | 73 | 172 | 21 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Burnholme A. | 0 | 0 | 0 | 0 | |||||||
Oct 24th | Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Huntington A. | 0 | 0 | 0 | 0 | ||||||
Clarence A | 3 | 1 | 2 | 1 | 76 | 61 | 33 | 170 | 42 | Huntington B. | 1 | 0 | 40 | 52 | 36 | 128 | -42 | |
Acomb A. | 1 | 3 | 1 | 0 | 43 | 46 | 62 | 151 | -22 | Poppy Road B. | 2 | 1 | 57 | 71 | 45 | 173 | 22 | |
Tanghall A. | 0 | 4 | 0 | 0 | 15 | 34 | 24 | 73 | -164 | Acomb B. | 3 | 1 | 81 | 80 | 76 | 237 | 164 | |
Huntington D. | 3 | 1 | 2 | 1 | 40 | 70 | 84 | 194 | 67 | Haxby C. | 1 | 0 | 53 | 35 | 39 | 127 | -67 | |
Burnholme A. | 0 | 4 | 0 | 0 | 28 | 22 | 36 | 86 | -138 | York R. I. A. | 3 | 1 | 81 | 85 | 58 | 224 | 138 | |
Oct 31st | Team Ko | |||||||||||||||||
Nov 7th | Huntington A. | 3 | 1 | 2 | 1 | 90 | 20 | 60 | 170 | 19 | Huntington B. | 1 | 0 | 46 | 63 | 42 | 151 | -19 |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Poppy Road B. | 0 | 0 | 0 | 0 | |||||||
Clarence A | 3 | 1 | 2 | 1 | 53 | 25 | 69 | 147 | 14 | Huntington D. | 1 | 0 | 44 | 54 | 35 | 133 | -14 | |
Acomb B. | 3 | 1 | 2 | 1 | 101 | 61 | 66 | 228 | 119 | Acomb A. | 1 | 0 | 10 | 71 | 28 | 109 | -119 | |
York R. I. A. | 1 | 3 | 1 | 0 | 71 | 36 | 51 | 158 | -42 | Haxby C. | 2 | 1 | 55 | 66 | 79 | 200 | 42 | |
Tanghall A. | 3 | 1 | 2 | 1 | 56 | 41 | 55 | 152 | 31 | Burnholme A. | 1 | 0 | 25 | 46 | 50 | 121 | -31 | |
Nov 14th | Poppy Road B. | 3 | 1 | 2 | 1 | 26 | 67 | 57 | 150 | 14 | Huntington A. | 1 | 0 | 60 | 47 | 29 | 136 | -14 |
Huntington D. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
Acomb B. | 3 | 1 | 2 | 1 | 87 | 89 | 40 | 216 | 111 | Clarence A | 1 | 0 | 32 | 14 | 59 | 105 | -111 | |
York R. I. A. | 1 | 3 | 1 | 0 | 22 | 83 | 26 | 131 | -30 | Acomb A. | 2 | 1 | 59 | 33 | 69 | 161 | 30 | |
Haxby C. | 4 | 0 | 3 | 1 | 57 | 45 | 91 | 193 | 86 | Tanghall A. | 0 | 0 | 37 | 41 | 29 | 107 | -86 | |
Burnholme A. | 0 | 4 | 0 | 0 | 32 | 30 | 31 | 93 | -117 | Huntington B. | 3 | 1 | 58 | 80 | 72 | 210 | 117 | |
Nov 21st | Team Ko | |||||||||||||||||
Nov 28th | Huntington B. | 4 | 0 | 3 | 1 | 60 | 64 | 65 | 189 | 52 | Huntington D. | 0 | 0 | 51 | 39 | 47 | 137 | -52 |
Huntington A. | 4 | 0 | 3 | 1 | 82 | 59 | 45 | 186 | 55 | Acomb B. | 0 | 0 | 40 | 54 | 37 | 131 | -55 | |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | York R. I. A. | 0 | 0 | 0 | 0 | |||||||
Clarence A | 3 | 1 | 2 | 1 | 44 | 41 | 79 | 164 | 43 | Tanghall A. | 1 | 0 | 40 | 47 | 34 | 121 | -43 | |
Acomb A. | 3 | 1 | 2 | 1 | 38 | 60 | 67 | 165 | 45 | Haxby C. | 1 | 0 | 49 | 38 | 33 | 120 | -45 | |
Poppy Road B. | 4 | 0 | 3 | 1 | 63 | 54 | 50 | 167 | 73 | Burnholme A. | 0 | 0 | 20 | 31 | 43 | 94 | -73 | |
Dec 5th | Huntington D. | 4 | 0 | 3 | 1 | 56 | 47 | 63 | 166 | 50 | Poppy Road B. | 0 | 0 | 42 | 44 | 30 | 116 | -50 |
Acomb B. | 3 | 1 | 2 | 1 | 55 | 64 | 60 | 179 | 10 | Huntington B. | 1 | 0 | 66 | 46 | 57 | 169 | -10 | |
York R. I. A. | 0 | 0 | 0 | 0 | 0 | 0 | Huntington A. | 0 | 0 | 0 | 0 | |||||||
Tanghall A. | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | |||||||
Haxby C. | 1 | 3 | 1 | 0 | 59 | 46 | 41 | 146 | -42 | Clarence A | 2 | 1 | 32 | 70 | 86 | 188 | 42 | |
Burnholme A. | 2 | 2 | 2 | 0 | 49 | 41 | 33 | 123 | -6 | Acomb A. | 1 | 1 | 28 | 39 | 62 | 129 | 6 | |
Dec 12th | Free Week | 0 | 0 | 0 | 0 | 0 | 0 | Clarence A | 0 | 0 | 0 | 0 | ||||||
Acomb A. | 0 | 4 | 0 | 0 | 46 | 34 | 41 | 121 | -50 | Huntington A. | 3 | 1 | 49 | 73 | 49 | 171 | 50 | |
Huntington D. | 3 | 1 | 2 | 1 | 72 | 31 | 58 | 161 | 62 | York R. I. A. | 1 | 0 | 32 | 43 | 24 | 99 | -62 | |
Tanghall A. | 2 | 2 | 1 | 1 | 69 | 38 | 26 | 133 | 4 | Poppy Road B. | 2 | 0 | 32 | 45 | 52 | 129 | -4 | |
Haxby C. | 3 | 1 | 2 | 1 | 52 | 50 | 77 | 179 | 21 | Huntington B. | 1 | 0 | 40 | 57 | 61 | 158 | -21 | |
Burnholme A. | 0 | 4 | 0 | 0 | 21 | 40 | 43 | 104 | -110 | Acomb B. | 3 | 1 | 73 | 63 | 78 | 214 | 110 | |
Dec 19th | Free Week |
Second Half
Home Team | R | M.P. | A.P. | Overall | Away Team | M.P. | A.P. | Overall | ||||||||||||
1 | 2 | 3 | Total | Agg | Agg | 1 | 2 | 3 | Total | Agg | Agg | |||||||||
Jan 9th | Acomb A. | 0 | 0 | 0 | 0 | 0 | 0 | 441 | Clarence A | 0 | 0 | 0 | 0 | -441 | ||||||
Poppy Road B. | 4 | 1 | 2 | 2 | 56 | 27 | 72 | 155 | 12 | 4 | Acomb B. | 1 | 0 | 41 | 60 | 42 | 143 | -12 | -4 | |
York R. I. A. | 1 | 4 | 1 | 0 | 57 | 14 | 29 | 100 | -75 | -155 | Huntington B. | 2 | 2 | 32 | 80 | 63 | 175 | 75 | 155 | |
Tanghall A. | 2 | 3 | 1 | 1 | 53 | 48 | 48 | 149 | -38 | 403 | Huntington A. | 2 | 1 | 40 | 76 | 71 | 187 | 38 | -403 | |
Haxby C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
Huntington D. | 4 | 1 | 2 | 2 | 31 | 51 | 53 | 135 | 24 | 66 | Burnholme A. | 1 | 0 | 38 | 38 | 35 | 111 | -24 | -66 | |
Jan 16th | Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Acomb A. | 0 | 0 | 0 | 0 | 0 | ||||||
Acomb B. | 5 | 0 | 3 | 2 | 61 | 71 | 60 | 192 | 46 | 23 | Huntington D. | 0 | 0 | 48 | 48 | 50 | 146 | -46 | -23 | |
Poppy Road B. | 4 | 1 | 2 | 2 | 48 | 67 | 68 | 183 | 57 | 20 | York R. I. A. | 1 | 0 | 62 | 39 | 25 | 126 | -57 | -20 | |
Huntington B. | 4 | 1 | 2 | 2 | 84 | 96 | 37 | 217 | 115 | 161 | Tanghall A. | 1 | 0 | 24 | 17 | 61 | 102 | -115 | -161 | |
Huntington A. | 1 | 4 | 1 | 0 | 36 | 34 | 73 | 143 | -54 | -108 | Haxby C. | 2 | 2 | 86 | 53 | 58 | 197 | 54 | 108 | |
Burnholme A. | 3 | 2 | 1 | 2 | 41 | 30 | 53 | 124 | 2 | 73 | Clarence A | 2 | 0 | 54 | 38 | 30 | 122 | -2 | -73 | |
Jan 23rd | Huntington B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | ||||||
Clarence A | 3 | 2 | 2 | 1 | 52 | 54 | 23 | 129 | -27 | 12 | Poppy Road B. | 1 | 1 | 48 | 40 | 68 | 156 | 27 | -12 | |
Acomb A. | 2 | 3 | 1 | 1 | 61 | 46 | 46 | 153 | 3 | -1 | Huntington D. | 2 | 1 | 44 | 59 | 47 | 150 | -3 | 1 | |
Tanghall A. | 3 | 2 | 2 | 1 | 37 | 88 | 63 | 188 | 74 | -367 | York R. I. A. | 1 | 1 | 42 | 18 | 54 | 114 | -74 | 367 | |
Haxby C. | 2 | 3 | 1 | 1 | 90 | 38 | 33 | 161 | 12 | -118 | Acomb B. | 2 | 1 | 26 | 60 | 63 | 149 | -12 | 118 | |
Huntington A. | 5 | 0 | 3 | 2 | 70 | 43 | 54 | 167 | 57 | 178 | Burnholme A. | 0 | 0 | 32 | 39 | 39 | 110 | -57 | -178 | |
Jan 30th | Poppy Road B. | 1 | 4 | 1 | 0 | 66 | 23 | 16 | 105 | -68 | -105 | Huntington B. | 2 | 2 | 25 | 71 | 77 | 173 | 68 | 105 |
Huntington D. | 4 | 1 | 2 | 2 | 84 | 43 | 56 | 183 | 66 | 103 | Huntington A. | 1 | 0 | 29 | 52 | 36 | 117 | -66 | -103 | |
Acomb B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
York R. I. A. | 2 | 3 | 1 | 1 | 63 | 36 | 65 | 164 | -9 | 73 | Clarence A | 2 | 1 | 65 | 70 | 38 | 173 | 9 | -73 | |
Tanghall A. | 4 | 1 | 2 | 2 | 58 | 45 | 46 | 149 | 23 | 28 | Acomb A. | 1 | 0 | 54 | 21 | 51 | 126 | -23 | -28 | |
Burnholme A. | 2 | 3 | 1 | 1 | 49 | 77 | 41 | 167 | 20 | -63 | Haxby C. | 2 | 1 | 61 | 23 | 63 | 147 | -20 | 63 | |
Feb 6th | Clarence A | 2 | 3 | 2 | 0 | 24 | 49 | 40 | 113 | -34 | -107 | Huntington A. | 1 | 2 | 77 | 33 | 37 | 147 | 34 | 107 |
Acomb A. | 1 | 4 | 1 | 0 | 56 | 34 | 30 | 120 | -20 | -139 | Huntington B. | 2 | 2 | 46 | 49 | 45 | 140 | 20 | 139 | |
York R. I. A. | 0 | 5 | 0 | 0 | 28 | 18 | 35 | 81 | -149 | -293 | Acomb B. | 3 | 2 | 73 | 86 | 71 | 230 | 149 | 293 | |
Huntington D. | 2 | 3 | 1 | 1 | 44 | 52 | 44 | 140 | -36 | 2 | Tanghall A. | 2 | 1 | 77 | 45 | 54 | 176 | 36 | -2 | |
Poppy Road B. | 2 | 3 | 1 | 1 | 51 | 53 | 27 | 131 | -13 | 8 | Haxby C. | 2 | 1 | 57 | 26 | 61 | 144 | 13 | -8 | |
Burnholme A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
Feb 13th | Huntington A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | ||||||
Huntington B. | 5 | 0 | 3 | 2 | 56 | 107 | 94 | 257 | 167 | 125 | Clarence A | 0 | 0 | 32 | 28 | 30 | 90 | -167 | -125 | |
Poppy Road B. | 5 | 0 | 3 | 2 | 57 | 59 | 44 | 160 | 41 | 63 | Acomb A. | 0 | 0 | 30 | 46 | 43 | 119 | -41 | -63 | |
Acomb B. | 5 | 0 | 3 | 2 | 68 | 87 | 59 | 214 | 111 | 275 | Tanghall A. | 0 | 0 | 50 | 14 | 39 | 103 | -111 | -275 | |
Haxby C. | 1 | 4 | 1 | 0 | 63 | 27 | 32 | 122 | -51 | -118 | Huntington D. | 2 | 2 | 52 | 70 | 51 | 173 | 51 | 118 | |
York R. I. A. | 2 | 3 | 1 | 1 | 32 | 25 | 82 | 139 | -3 | 135 | Burnholme A. | 2 | 1 | 59 | 67 | 16 | 142 | 3 | -135 | |
Feb 20th | Huntington A. | 5 | 0 | 3 | 2 | 66 | 94 | 57 | 217 | 121 | 102 | Huntington B. | 0 | 0 | 52 | 22 | 22 | 96 | -121 | -102 |
Poppy Road B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Free Week | 0 | 0 | 0 | 0 | 0 | |||||||
Huntington D. | 4 | 1 | 2 | 2 | 102 | 81 | 40 | 223 | 95 | 81 | Clarence A | 1 | 0 | 34 | 21 | 73 | 128 | -95 | -81 | |
Acomb A. | 1 | 4 | 1 | 0 | 42 | 76 | 26 | 144 | -16 | -135 | Acomb B. | 2 | 2 | 56 | 31 | 73 | 160 | 16 | 135 | |
Haxby C. | 3.5 | 1.5 | 2 | 1.5 | 50 | 24 | 66 | 140 | 0 | 42 | York R. I. A. | 1 | 0.5 | 43 | 49 | 48 | 140 | 0 | -42 | |
Burnholme A. | 3 | 2 | 2 | 1 | 37 | 42 | 55 | 134 | 24 | -7 | Tanghall A. | 1 | 1 | 51 | 26 | 33 | 110 | -24 | 7 | |
Feb 27th | Huntington A. | 1 | 4 | 1 | 0 | 69 | 49 | 23 | 141 | -23 | -37 | Poppy Road B. | 2 | 2 | 35 | 51 | 78 | 164 | 23 | 37 |
Free Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Huntington D. | 0 | 0 | 0 | 0 | 0 | |||||||
Clarence A | 0 | 5 | 0 | 0 | 18 | 41 | 30 | 89 | -113 | -224 | Acomb B. | 3 | 2 | 91 | 54 | 57 | 202 | 113 | 224 | |
Acomb A. | 4 | 1 | 2 | 2 | 70 | 41 | 77 | 188 | 66 | 96 | York R. I. A. | 1 | 0 | 37 | 62 | 23 | 122 | -66 | -96 | |
Tanghall A. | 2 | 3 | 2 | 0 | 70 | 61 | 18 | 149 | -11 | -97 | Haxby C. | 1 | 2 | 27 | 30 | 103 | 160 | 11 | 97 | |
Huntington B. | 5 | 0 | 3 | 2 | 64 | 66 | 50 | 180 | 69 | 186 | Burnholme A. | 0 | 0 | 33 | 48 | 30 | 111 | -69 | -186 | |
Mar 5th | Huntington D. | 0 | 5 | 0 | 0 | 33 | 39 | 27 | 99 | -67 | -119 | Huntington B. | 3 | 2 | 38 | 61 | 67 | 166 | 67 | 119 |
Acomb B. | 5 | 0 | 3 | 2 | 147 | 147 | 147 | 441 | 441 | 386 | Huntington A. | 0 | 0 | 0 | 0 | 0 | 0 | -441 | -386 | |
York R. I. A. | 0 | 0 | 0 | 0 |