Team Name. | Contact Name. | Contact Telephone No. |
Burnholme B. | Clive Whyte. | 07841-569007 |
Burnholme D. | James Rollinson | 07860-574546 |
Burton Lane A. | Paul Powell. | 07935-215979 |
Burton Lane C. | Matt Smith | 07775-039155 |
Fulfordgate A. | P Scorfield | 07748-466909 |
Haxby A. | Roger Holmes. | 07904-389998 |
Haxby B. | K Thornton | 07766-362518 |
Malton | Phil Hart | 07951-577880 / 01944-768616 |
St Clements A. | Gary Douglas. | 07981-337523 |
York R.I. B. | Keith Thornhill. | 07758-642831 |
York R.I. C. | Jason Milner | 07969-127919 |
SNOOKER LEAGUE DIVISION TWO | ||
Team Name. | Contact Name. | Contact Telephone No. |
Acomb A. | Nick Dodson | 07854145872-791243 |
Acomb B. | Mark Hodson | 07966-382878 |
Burnholme A. | S Hardy | 07367-979976 |
Clarence A | Steve Cain | 07752-538461 |
Haxby C. | A Pepper | 07495-786840 |
Huntington A. | Tony Brook. | 07851-980735 |
Huntington B. | Mark Winfield. | 07711-388688 |
Huntington D. | Colin Robinson. | 07951-157439 |
Poppleton Road B. | Colin Potts. | 07530-076805 |
Tang Hall A. | Gary Jefferson | 07975-599023 |
York R.I. A. | Stuart Martel. | 07871-166336 |
SNOOKER LEAGUE DIVISION THREE | ||
Team Name. | Contact Name. | Contact Telephone No. |
Haxby D. | Wayne Hill. | 07734-646642 |
Burnholme C. | Matthew Hayes. | 07539-928207 |
Burton Lane D | Terry Brown | 07791-655786 |
Clarence B | John Mccready | 07906-018750 |
Huntington C. | Lloyd Pattison | 07501-312693 |
Severus | A Shepherd | 07960-539499 |
Acomb WMC | 2.2m | Acomb W.M.Club. YO24 3BZ | |
Burnholme | 1.6m | Burnholme Social Club. YO31 0LL | |
Burton Lane | 1.4m | Burton Lane Club. YO30 7AH | |
Fulfordgate | 1.8m | Fulfordgate Club & Ins Ltd. YO10 4HN | |
Haxby | 4.8m | Haxby W.M.Club. YO32 3JP | |
Huntington | 3.3m | Huntington W.M.Club. YO32 9QS | |
New York Club | 1.0m | New York Club & Insitute Ltd. YO24 1AJ | |
Bright & Steels | 18.8m |
Wood Street, Norton, Malton, YO17 9BA
|
|
Poppleton Rd | 1.9m |
Poppleton Road Club. YO26 4UP
|
|
Selby | 13.8m |
Selby Trades Hall W.M.Club. YO8 4ED
|
|
South Bank | 1.4m |
South Bank Social Club. YO23 1DJ
|
|
St Clements | 1.4m |
St. Clement's W.M.Club. YO23 1HH
|
|
Tadcaster | 11.9m | Tadcaster Social Club Limited. LS24 9AS | |
Tang Hall | 1.0m | Tang Hall W.M.Club. YO10 3JL | |
Thirsk | 23.5m | Thirsk & Sowerby Inst. YO7 1LY | |
York R.I. | 0.6m | York Railway Institute. YO24 1AD | |
Tramways | 0.4 | City Of York Tramway Emp. Club. YO1 9PY |